Products
Home • Products • Fiber Optic Connection Boxes • DSK 01 - DSK 02 Fiber Optic Connection Box
Products
Home • Products • Fiber Optic Connection Boxes • DSK 01 - DSK 02 Fiber Optic Connection Box
| Parameter | DSK01 |
| Dimension (L x W x H) | 125 x 100 x 25mm |
| Weight | 100 Gr. |
| Splice Capacity Per Tray | 2C |
| Max. No. Of Splice Tray | 1 |
| Max. Capacity | 2C / 4C |
| Cable Port ( In / Out) | 2/2 - 4/4 |
| Adaptor Type | SC/SC Simplex / LC/LC Quadro |
| No. Of Adaptor | 2 |
| Material | ABS |
| Installation Type | Wall Mount Type |
| Applied Splice Module |